Note 3: Property and equipment
| (thousands of dollars) | 2008 | ||
|---|---|---|---|
| Cost $ |
Accumulated amortization $ |
Net $ |
|
| Furniture | 4,176 | 3,093 | 1,083 |
| Office equipment | 904 | 515 | 389 |
| Computer equipment | 6,162 | 5,261 | 901 |
| Leasehold improvements | 6,227 | 4,850 | 1,377 |
| 17,469 | 13,719 | 3,750 | |
| (thousands of dollars) | 2007 | ||
|---|---|---|---|
| Cost $ |
Accumulated amortization $ |
Net $ |
|
| Furniture | 4,013 | 2,839 | 1,174 |
| Office equipment | 746 | 459 | 287 |
| Computer equipment | 5,454 | 4,744 | 710 |
| Leasehold improvements | 6,227 | 4,469 | 1,758 |
| 16,440 | 12,511 | 3,929 | |
