Consolidated Statement of Operations for the year ended December 31, 2008
(in thousands of dollars)
2008 | 2007 | |
---|---|---|
$ | $ | |
Revenue |
||
Annual membership fees | 22,879 | 22,204 |
Other fees | 2,991 | 2,846 |
Advertising | 1,223 | 1,108 |
Amortization of deferred capital contribution | 226 | 226 |
Special projects | 179 | 103 |
Teach in Ontario Project (note 7) | 1,349 | 1,305 |
Interest and other | 1,060 | 1,185 |
29,907 | 28,977 | |
Expenses |
||
Employee compensation | 16,243 | 15,400 |
Council and committees | 686 | 792 |
Services to members and applicants | 3,146 | 2,955 |
Professional practice | 470 | 452 |
Investigations and hearings | 2,520 | 2,285 |
Operating support | 5,493 | 5,099 |
Teach in Ontario Project (note 7) | 1,349 | 1,305 |
Amortization | 1,320 | 1,307 |
31,227 | 29,595 | |
Deficiency of revenue over expenses for the year |
(1,320) | (618) |