Financial Statements
Statement of Operations for the year ended December 31, 2010
(in thousands of dollars)
| 2010 | 2009 | |
|---|---|---|
| $ | $ | |
Revenue |
||
| Annual membership fees | 27,747 | 27,048 |
| Other fees | 2,879 | 2,950 |
| Advertising | 1,028 | 1,093 |
| Amortization of deferred capital contribution | 311 | 226 |
| Special projects | 171 | 205 |
| Teach in Ontario Project (note 8) | – | 666 |
| Interest and other | 226 | 419 |
| 32,362 | 32,607 | |
Expenses |
||
| Employee compensation | 17,481 | 17,164 |
| Council and committees | 742 | 780 |
| Services to members and applicants | 3,063 | 3,135 |
| Professional practice | 509 | 546 |
| Investigations and hearings | 2,085 | 2,053 |
| Operating support | 6,834 | 5,622 |
| Teach in Ontario Project (note 8) | – | 666 |
| Amortization | 2,489 | 1,311 |
| Council elections | – | 367 |
| 33,203 | 31,644 | |
Excess (deficiency) of revenue over expenses for the year |
(841) | 963 |