Consolidated Statement of Operations for the year ended December 31, 2009
(in thousands of dollars)
2009 | 2008 | |
---|---|---|
$ | $ | |
Revenue |
||
Annual membership fees | 27,048 | 22,879 |
Other fees | 2,950 | 2,991 |
Advertising | 1,093 | 1,223 |
Amortization of deferred capital contribution | 226 | 226 |
Special projects | 205 | 179 |
Teach in Ontario Project (note 7) | 666 | 1,349 |
Interest and other | 419 | 1,060 |
32,607 | 29,907 | |
Expenses |
||
Employee compensation | 17,164 | 16,243 |
Council and committees | 780 | 686 |
Services to members and applicants | 3,135 | 3,146 |
Professional practice | 546 | 470 |
Investigations and hearings | 2,053 | 2,520 |
Operating support | 5,622 | 5,493 |
Teach in Ontario Project (note 7) | 666 | 1,349 |
Amortization | 1,311 | 1,207 |
Council elections | 367 | – |
31,644 | 31,114 | |
Excess (deficiency) of revenue over expenses for the year |
963 | (1,207) |