Balance Sheet
(In thousands of dollars)
December 31, 2020, with comparative information for 2019
2020 | 2019 | |
---|---|---|
|
||
Assets | ||
Current assets: | ||
Cash | $4,341 | $4,651 |
Investments (note 2) | 5,019 | 5,005 |
Accounts receivable | 242 | 379 |
Deposits and prepaid expenses | 224 | 243 |
|
||
9,826 | 10,278 | |
Capital assets (note 3) |
28,199 | 28,286 |
|
||
$38,025 | $38,564 | |
|
||
Liabilities and Members' Equity | ||
Current liabilities: | ||
Accounts payable and accrued liabilities (note 4) | $4,072 | $4,701 |
Deferred revenue | 1,002 | 1,444 |
Deferred salaries | 430 | 619 |
Mortgage payable (note 5) | 498 | 13,999 |
|
||
6,002 | 20,763 | |
Mortgage payable (note 5) | $12,835 | -- |
Members’ equity | ||
Unrestricted | 14,366 | 13,791 |
Internally restricted (note 9) | 4,822 | 4,010 |
|
||
19,188 | 17,801 | |
Commitments and contingencies (note 7 and 8) | ||
|
||
$38,025 | $38,564 | |
|
See accompanying notes to financial statements.
On behalf of the Board:
Paul Boniferro
Transition Supervisory Officer
Chantal Bélisle, OCT
Deputy Registrar