Balance Sheet
As at December 31, 2014
(in thousands of dollars)
| 
 | 2014 | 2013 | 
|---|---|---|
| Assets | 
 | 
 | 
| Current assets | 
 | 
 | 
| Cash (Note 10) | 2,880 | 1,257 | 
| Investments (Note 6) | 4,727 | 3,670 | 
| Accounts receivable (Note 12) | 2,297 | 373 | 
| Deposits and prepaid expenses | 150 | 143 | 
| 
 | 10,054 | 5,443 | 
| 
 | 
 | 
 | 
| Capital assets (Note 3) | 32,554 | 34,147 | 
| 
 | 42,608 | 39,590 | 
| Liabilities | 
 | 
 | 
| Current liabilities | 
 | 
 | 
| Accounts payable and accrued liabilities (Note 4) | 3,407 | 3,796 | 
| Deferred revenue | 811 | 914 | 
| Mortgage payable (Note 5) | 503 | 475 | 
| 
 | 4,721 | 5,185 | 
| Mortgage payable (Note 5) | 18,622 | 19,125 | 
| 
 | 23,343 | 24,310 | 
| Members’ Equity | 
 | 
 | 
| Members' Equity | 19,265 | 15,280 | 
| 
 | 42,608 | 39,590 | 
| 
 | 
 | 
Approved On Behalf of the Members
Liz Papadopoulos, OCT, Council Chair
Michael Salvatori, OCT, Chief Executive Officer and Registrar
The accompanying notes are an integral part of these financial statements.


 
			 
					